Compare Models /
Seed 2.1 Pro vs Hy4
Seed 2.1 Pro vs Hy4: Capability, Speed & Real Cost Comparison (2026)
Domestic Cloud Giant Clash: ByteDance Seed 2.1 Pro vs Tencent Hunyuan Hy4
Bottom Line: Pick Hy4 for maximum capability (93 vs 72); pick Hy4 for lower token spend ($0.834 in / $2.501 out per 1M); Seed 2.1 Pro leads in generation speed (~112 TPS).
| Dimension | Seed 2.1 Pro | Hy4 |
|---|---|---|
| Release Date | 2026-06-23 | 2026-11-04 |
| A · Overall Capability | 72/100 | 93/100 |
| 💻 Coding & Agents | 71/100 | 94/100 |
| ✍️ Writing & Copywriting | 71/100 | 86/100 |
| 📚 Long-Doc & Knowledge Base | 76/100 | 95/100 |
| 👁️ Vision & Multimodal | 74/100 | 92/100 |
| F · Generation Speed | 112 Token/s (93/100) | 112 Token/s (93/100) |
| R · Access & CN Grade | A | A |
| Input / Output ($/1M) | $0.8906 / $4.45301 | $0.834 / $2.501 |
| Cache Read Price ($/1M) | $0.17812 | $0.042 |
| Context Window | 256K | 1M |
OVERLAID F.A.R.E. RADAR CHART
■ Seed 2.1 Pro
■ Hy4
Ideal Use Cases for Seed 2.1 Pro
Choose Seed 2.1 Pro when: Direct access in mainland China with RMB enterprise billing and its channel pricing ($0.8906/M input) fits your budget.
Ideal Use Cases for Hy4
Choose Hy4 when: Top-tier empirical capability score (93 index) or better cost efficiency for your workload.